Group Code Nation Pos. Player Date of birth (age) Caps Goals Club
A 1001 Czech Rep GK Matěj Kovář May 17, 2000 (aged 26) 19 00  PSV Eindhoven
A 1002 Czech Rep DEF David Zima November 8, 2000 (aged 25) 24 01  Slavia Prague
A 1003 Czech Rep DEF Tomáš Holeš March 31, 1993 (aged 33) 40 02  Slavia Prague
A 1004 Czech Rep DEF Robin Hranáč January 29, 2000 (aged 26) 13 01  TSG Hoffenheim
A 1005 Czech Rep DEF Vladimír Coufal August 22, 1992 (aged 33) 61 02  TSG Hoffenheim
A 1006 Czech Rep DEF Štěpán Chaloupek March 8, 2003 (aged 23) 04 00  Slavia Prague
A 1007 Czech Rep DEF Ladislav Krejčí (Captain) April 20, 1999 (aged 27) 26 05  Wolverhampton Wanderers
A 1008 Czech Rep MID Vladimír Darida August 8, 1990 (aged 35) 78 08  Hradec Králové
A 1009 Czech Rep FWD Adam Hložek July 25, 2002 (aged 23) 42 05  TSG Hoffenheim
A 1010 Czech Rep FWD Patrik Schick January 24, 1996 (aged 30) 52 25  Bayer Leverkusen
A 1011 Czech Rep FWD Jan Kuchta January 8, 1997 (aged 29) 31 03  Sparta Prague
A 1012 Czech Rep MID Lukáš Červ April 10, 2001 (aged 25) 16 02  Viktoria Plzeň
A 1013 Czech Rep FWD Mojmír Chytil April 29, 1999 (aged 27) 22 06  Slavia Prague
A 1014 Czech Rep DEF David Jurásek August 7, 2000 (aged 25) 17 01  Slavia Prague
A 1015 Czech Rep FWD Pavel Šulc December 29, 2000 (aged 25) 20 05  Lyon
A 1016 Czech Rep GK Jindřich Staněk April 27, 1996 (aged 30) 14 00  Slavia Prague
A 1017 Czech Rep MID Lukáš Provod October 23, 1996 (aged 29) 37 03  Slavia Prague
A 1018 Czech Rep MID Michal Sadílek May 31, 1999 (aged 27) 34 01  Slavia Prague
A 1019 Czech Rep FWD Tomáš Chorý January 26, 1995 (aged 31) 21 06  Slavia Prague
A 1020 Czech Rep DEF Jaroslav Zelený August 20, 1992 (aged 33) 22 00  Sparta Prague
A 1021 Czech Rep DEF David Douděra May 31, 1998 (aged 28) 16 02  Slavia Prague
A 1022 Czech Rep MID Tomáš Souček February 27, 1995 (aged 31) 89 17  West Ham United
A 1023 Czech Rep GK Lukáš Horníček July 13, 2002 (aged 23) 01 00  Braga
A 1024 Czech Rep MID Alexandr Sojka April 2, 2003 (aged 23) 01 00  Viktoria Plzeň
A 1025 Czech Rep MID Hugo Sochůrek June 7, 2008 (aged 18) 01 00  Sparta Prague
A 1026 Czech Rep FWD Denis Višinský March 21, 2003 (aged 23) 01 00  Viktoria Plzeň
A 1027 Mexico GK Raúl Rangel February 25, 2000 (aged 26) 13 00  Guadalajara
A 1028 Mexico DEF Jorge Sánchez December 10, 1997 (aged 28) 58 03  PAOK
A 1029 Mexico DEF César Montes February 24, 1997 (aged 29) 66 04  Lokomotiv Moscow
A 1030 Mexico DEF Edson Álvarez (Captain) October 24, 1997 (aged 28) 97 07  Fenerbahçe
A 1031 Mexico DEF Johan Vásquez October 22, 1998 (aged 27) 45 02  Genoa
A 1032 Mexico MID Érik Lira May 8, 2000 (aged 26) 24 00  Cruz Azul
A 1033 Mexico MID Luis Romo June 5, 1995 (aged 31) 62 04  Guadalajara
A 1034 Mexico MID Álvaro Fidalgo April 9, 1997 (aged 29) 03 00  Real Betis
A 1035 Mexico FWD Raúl Jiménez May 5, 1991 (aged 35) 123 44  Fulham
A 1036 Mexico FWD Alexis Vega November 25, 1997 (aged 28) 51 07  Toluca
A 1037 Mexico FWD Santiago Giménez April 18, 2001 (aged 25) 47 06  Milan
A 1038 Mexico GK Carlos Acevedo April 19, 1996 (aged 30) 07 00  Santos Laguna
A 1039 Mexico GK Guillermo Ochoa July 13, 1985 (aged 40) 152 00  AEL Limassol
A 1040 Mexico FWD Armando González April 20, 2003 (aged 23) 07 01  Guadalajara
A 1041 Mexico DEF Israel Reyes May 23, 2000 (aged 26) 33 02  América
A 1042 Mexico FWD Julián Quiñones March 24, 1997 (aged 29) 21 02  Al-Qadsiah
A 1043 Mexico MID Orbelín Pineda March 24, 1996 (aged 30) 91 12  AEK Athens
A 1044 Mexico MID Obed Vargas August 5, 2005 (aged 20) 06 00  Atlético Madrid
A 1045 Mexico MID Gilberto Mora October 14, 2008 (aged 17) 07 00  Tijuana
A 1046 Mexico DEF Mateo Chávez May 12, 2004 (aged 22) 09 00  AZ
A 1047 Mexico FWD César Huerta December 3, 2000 (aged 25) 26 03  Anderlecht
A 1048 Mexico FWD Guillermo Martínez March 15, 1995 (aged 31) 11 03  Pumas
A 1049 Mexico DEF Jesús Gallardo August 15, 1994 (aged 31) 120 03  Toluca
A 1050 Mexico MID Luis Chávez January 15, 1996 (aged 30) 44 04  Dynamo Moscow
A 1051 Mexico FWD Roberto Alvarado September 7, 1998 (aged 27) 66 05  Guadalajara
A 1052 Mexico MID Brian Gutiérrez June 17, 2003 (aged 22) 06 02  Guadalajara
A 1053 South Africa GK Ronwen Williams (Captain) January 21, 1992 (aged 34) 62 00  Mamelodi Sundowns
A 1054 South Africa DEF Thabang Matuludi January 14, 1999 (aged 27) 02 00  Polokwane City
A 1055 South Africa DEF Khulumani Ndamane February 5, 2004 (aged 22) 05 00  Mamelodi Sundowns
A 1056 South Africa MID Teboho Mokoena January 24, 1997 (aged 29) 51 09  Mamelodi Sundowns
A 1057 South Africa MID Thalente Mbatha March 6, 2000 (aged 26) 14 03  Orlando Pirates
A 1058 South Africa DEF Aubrey Modiba July 22, 1995 (aged 30) 44 03  Mamelodi Sundowns
A 1059 South Africa FWD Oswin Appollis August 25, 2001 (aged 24) 25 08  Orlando Pirates
A 1060 South Africa FWD Tshepang Moremi October 2, 2000 (aged 25) 09 01  Orlando Pirates
A 1061 South Africa FWD Lyle Foster September 3, 2000 (aged 25) 26 10  Burnley
A 1062 South Africa FWD Relebohile Mofokeng October 23, 2004 (aged 21) 12 00  Orlando Pirates
A 1063 South Africa MID Themba Zwane August 3, 1989 (aged 36) 53 12  Mamelodi Sundowns
A 1064 South Africa FWD Thapelo Maseko November 11, 2003 (aged 22) 09 01  AEL Limassol
A 1065 South Africa MID Sphephelo Sithole March 3, 1999 (aged 27) 27 01  Tondela
A 1066 South Africa DEF Mbekezeli Mbokazi September 19, 2005 (aged 20) 10 01  Chicago Fire FC
A 1067 South Africa FWD Iqraam Rayners December 19, 1995 (aged 30) 13 04  Mamelodi Sundowns
A 1068 South Africa GK Sipho Chaine December 14, 1996 (aged 29) 03 00  Orlando Pirates
A 1069 South Africa FWD Evidence Makgopa June 5, 2000 (aged 26) 26 06  Orlando Pirates
A 1070 South Africa DEF Samukele Kabini March 15, 2004 (aged 22) 05 00  Molde
A 1071 South Africa DEF Nkosinathi Sibisi September 22, 1995 (aged 30) 19 00  Orlando Pirates
A 1072 South Africa DEF Khuliso Mudau April 26, 1995 (aged 31) 32 01  Mamelodi Sundowns
A 1073 South Africa DEF Ime Okon February 20, 2004 (aged 22) 07 01  Hannover 96
A 1074 South Africa GK Ricardo Goss April 2, 1994 (aged 32) 04 00  Siwelele
A 1075 South Africa MID Jayden Adams May 5, 2001 (aged 25) 04 00  Mamelodi Sundowns
A 1076 South Africa DEF Olwethu Makhanya April 30, 2004 (aged 22) 00 00  Philadelphia Union
A 1077 South Africa FWD Kamogelo Sebelebele July 21, 2002 (aged 23) 02 00  Orlando Pirates
A 1078 South Africa DEF Bradley Cross January 30, 2001 (aged 25) 00 00  Kaizer Chiefs
A 1079 South Korea GK Kim Seung-gyu September 30, 1990 (aged 35) 87 00  FC Tokyo
A 1080 South Korea DEF Lee Han-beom June 17, 2002 (aged 23) 08 00  Midtjylland
A 1081 South Korea MID Lee Gi-hyuk July 7, 2000 (aged 25) 03 00  Gangwon FC
A 1082 South Korea DEF Kim Min-jae November 15, 1996 (aged 29) 79 04  Bayern Munich
A 1083 South Korea DEF Kim Tae-hyeon September 17, 2000 (aged 25) 07 00  Kashima Antlers
A 1084 South Korea MID Hwang In-beom September 20, 1996 (aged 29) 73 06  Feyenoord
A 1085 South Korea FWD Son Heung-min (captain) July 8, 1992 (aged 33) 144 56  Los Angeles FC
A 1086 South Korea MID Paik Seung-ho March 17, 1997 (aged 29) 27 03  Birmingham City
A 1087 South Korea FWD Cho Gue-sung January 25, 1998 (aged 28) 44 12  Midtjylland
A 1088 South Korea MID Lee Jae-sung August 10, 1992 (aged 33) 105 15  Mainz 05
A 1089 South Korea MID Hwang Hee-chan January 26, 1996 (aged 30) 79 17  Wolverhampton Wanderers
A 1090 South Korea GK Song Bum-keun October 15, 1997 (aged 28) 03 00  Jeonbuk Hyundai Motors
A 1091 South Korea DEF Lee Tae-seok July 28, 2002 (aged 23) 15 01  Austria Wien
A 1092 South Korea DEF Cho Wi-je August 25, 2001 (aged 24) 01 00  Jeonbuk Hyundai Motors
A 1093 South Korea DEF Kim Moon-hwan August 1, 1995 (aged 30) 35 00  Daejeon Hana Citizen
A 1094 South Korea DEF Park Jin-seob October 23, 1995 (aged 30) 14 01  Zhejiang
A 1095 South Korea MID Bae Jun-ho August 21, 2003 (aged 22) 13 02  Stoke City
A 1096 South Korea FWD Oh Hyeon-gyu April 12, 2001 (aged 25) 27 06  Beşiktaş
A 1097 South Korea MID Lee Kang-in February 19, 2001 (aged 25) 47 11  Paris Saint-Germain
A 1098 South Korea MID Yang Hyun-jun May 25, 2002 (aged 24) 09 00  Celtic
A 1099 South Korea GK Jo Hyeon-woo September 25, 1991 (aged 34) 48 00  Ulsan HD
A 1100 South Korea DEF Seol Young-woo December 5, 1998 (aged 27) 34 00  Red Star Belgrade
A 1101 South Korea DEF Jens Castrop July 29, 2003 (aged 22) 07 00  Borussia Mönchengladbach
A 1102 South Korea MID Kim Jin-gyu February 24, 1997 (aged 29) 22 03  Jeonbuk Hyundai Motors
A 1103 South Korea MID Eom Ji-sung May 9, 2002 (aged 24) 09 02  Swansea City
A 1104 South Korea MID Lee Dong-gyeong September 20, 1997 (aged 28) 18 04  Ulsan HD
B 1105 Bosnia & Herz GK Nikola Vasilj December 2, 1995 (aged 30) 25 00  FC St. Pauli
B 1106 Bosnia & Herz DEF Nihad Mujakić April 15, 1998 (aged 28) 11 01  Gaziantep
B 1107 Bosnia & Herz DEF Dennis Hadžikadunić July 9, 1998 (aged 27) 31 00  Sampdoria
B 1108 Bosnia & Herz DEF Tarik Muharemović February 28, 2003 (aged 23) 13 01  Sassuolo
B 1109 Bosnia & Herz DEF Sead Kolašinac June 20, 1993 (aged 32) 64 00  Atalanta
B 1110 Bosnia & Herz MID Benjamin Tahirović March 3, 2003 (aged 23) 27 02  Brøndby
B 1111 Bosnia & Herz DEF Amar Dedić August 18, 2002 (aged 23) 27 01  Benfica
B 1112 Bosnia & Herz MID Armin Gigović April 6, 2002 (aged 24) 19 01  Young Boys
B 1113 Bosnia & Herz FWD Samed Baždar January 31, 2004 (aged 22) 12 01  Jagiellonia Białystok
B 1114 Bosnia & Herz FWD Ermedin Demirović March 25, 1998 (aged 28) 39 04  VfB Stuttgart
B 1115 Bosnia & Herz FWD Edin Džeko (captain) March 17, 1986 (aged 40) 148 73  Schalke 04
B 1116 Bosnia & Herz GK Mladen Jurkas October 7, 2007 (aged 18) 00 00  Borac Banja Luka
B 1117 Bosnia & Herz MID Ivan Bašić April 30, 2002 (aged 24) 16 00  Astana
B 1118 Bosnia & Herz MID Ivan Šunjić October 9, 1996 (aged 29) 11 00  Pafos
B 1119 Bosnia & Herz MID Amar Memić January 20, 2001 (aged 25) 12 01  Viktoria Plzeň
B 1120 Bosnia & Herz MID Amir Hadžiahmetović March 8, 1997 (aged 29) 35 00  Hull City
B 1121 Bosnia & Herz MID Dženis Burnić May 22, 1998 (aged 28) 19 00  Karlsruher SC
B 1122 Bosnia & Herz DEF Nikola Katić October 10, 1996 (aged 29) 16 01  Schalke 04
B 1123 Bosnia & Herz FWD Kerim Alajbegović September 21, 2007 (aged 18) 09 01  Red Bull Salzburg
B 1124 Bosnia & Herz FWD Esmir Bajraktarević March 10, 2005 (aged 21) 15 01  PSV Eindhoven
B 1125 Bosnia & Herz DEF Stjepan Radeljić September 5, 1997 (aged 28) 05 00  Rijeka
B 1126 Bosnia & Herz GK Martin Zlomislić August 16, 1998 (aged 27) 03 00  Rijeka
B 1127 Bosnia & Herz FWD Haris Tabaković June 20, 1994 (aged 31) 10 04  Borussia Mönchengladbach
B 1128 Bosnia & Herz DEF Nidal Čelik July 17, 2006 (aged 19) 01 00  Lens
B 1129 Bosnia & Herz FWD Jovo Lukić November 28, 1998 (aged 27) 02 00  Universitatea Cluj
B 1130 Bosnia & Herz MID Ermin Mahmić March 14, 2005 (aged 21) 01 00  Slovan Liberec
B 1131 Canada GK Dayne St. Clair May 9, 1997 (aged 29) 20 00  Inter Miami CF
B 1132 Canada DEF Alistair Johnston October 8, 1998 (aged 27) 57 01  Celtic
B 1133 Canada DEF Alfie Jones October 7, 1997 (aged 28) 02 00  Middlesbrough
B 1134 Canada DEF Luc de Fougerolles October 12, 2005 (aged 20) 12 00  Dender
B 1135 Canada DEF Joel Waterman January 24, 1996 (aged 30) 17 00  Chicago Fire FC
B 1136 Canada MID Mathieu Choinière February 7, 1999 (aged 27) 23 00  Los Angeles FC
B 1137 Canada MID Stephen Eustáquio December 21, 1996 (aged 29) 55 04  Los Angeles FC
B 1138 Canada MID Ismaël Koné June 16, 2002 (aged 23) 39 04  Sassuolo
B 1139 Canada FWD Cyle Larin April 17, 1995 (aged 31) 89 30  Southampton
B 1140 Canada FWD Jonathan David January 14, 2000 (aged 26) 76 39  Juventus
B 1141 Canada MID Liam Millar September 27, 1999 (aged 26) 40 01  Hull City
B 1142 Canada FWD Tani Oluwaseyi May 15, 2000 (aged 26) 23 02  Villarreal
B 1143 Canada DEF Derek Cornelius November 25, 1997 (aged 28) 43 01  Rangers
B 1144 Canada MID Jacob Shaffelburg November 26, 1999 (aged 26) 31 06  Los Angeles FC
B 1145 Canada DEF Moïse Bombito March 30, 2000 (aged 26) 20 00  Nice
B 1146 Canada GK Maxime Crépeau May 11, 1994 (aged 32) 31 00  Orlando City SC
B 1147 Canada FWD Tajon Buchanan February 8, 1999 (aged 27) 59 08  Villarreal
B 1148 Canada GK Owen Goodman November 27, 2003 (aged 22) 00 00  Barnsley
B 1149 Canada DEF Alphonso Davies (captain) November 2, 2000 (aged 25) 58 15  Bayern Munich
B 1150 Canada FWD Ali Ahmed October 10, 2000 (aged 25) 24 01  Norwich City
B 1151 Canada MID Jonathan Osorio June 12, 1992 (aged 33) 90 10  Toronto FC
B 1152 Canada DEF Richie Laryea January 7, 1995 (aged 31) 74 01  Toronto FC
B 1153 Canada DEF Niko Sigur September 9, 2003 (aged 22) 18 02  Hajduk Split
B 1154 Canada FWD Promise David July 3, 2001 (aged 24) 09 03  Union Saint-Gilloise
B 1155 Canada MID Nathan Saliba February 7, 2004 (aged 22) 14 02  Anderlecht
B 1156 Canada TBC TBC TBC TBC TBC TBC
B 1157 Qatar GK Mahmud Abunada February 5, 2000 (aged 26) 04 00  Al-Rayyan
B 1158 Qatar DEF Pedro Miguel August 6, 1990 (aged 35) 98 03  Al-Sadd
B 1159 Qatar DEF Lucas Mendes July 3, 1990 (aged 35) 25 01  Al-Wakrah
B 1160 Qatar DEF Issa Laye December 22, 1997 (aged 28) 03 00  Al-Arabi
B 1161 Qatar DEF Jassem Gaber February 20, 2002 (aged 24) 31 01  Al-Rayyan
B 1162 Qatar MID Abdulaziz Hatem January 1, 1990 (aged 36) 117 11  Al-Rayyan
B 1163 Qatar FWD Ahmed Alaaeldin January 31, 1993 (aged 33) 67 09  Al-Rayyan
B 1164 Qatar FWD Edmilson Junior August 19, 1994 (aged 31) 15 00  Al-Duhail
B 1165 Qatar FWD Mohammed Muntari December 20, 1993 (aged 32) 67 16  Al-Gharafa
B 1166 Qatar FWD Hassan Al-Haydos (captain) December 11, 1990 (aged 35) 185 41  Al-Sadd
B 1167 Qatar FWD Akram Afif November 18, 1996 (aged 29) 124 39  Al-Sadd
B 1168 Qatar MID Karim Boudiaf September 16, 1990 (aged 35) 117 05  Al-Duhail
B 1169 Qatar DEF Ayoub Al-Oui March 11, 2005 (aged 21) 05 00  Al-Gharafa
B 1170 Qatar DEF Homam Ahmed August 25, 1999 (aged 26) 67 03  Cultural Leonesa
B 1171 Qatar FWD Yusuf Abdurisag August 6, 1999 (aged 26) 38 03  Al-Wakrah
B 1172 Qatar DEF Boualem Khoukhi July 9, 1990 (aged 35) 115 20  Al-Sadd
B 1173 Qatar MID Ahmed Al-Ganehi September 22, 2000 (aged 25) 13 01  Al-Gharafa
B 1174 Qatar DEF Sultan Al-Brake April 7, 1996 (aged 30) 16 00  Al-Duhail
B 1175 Qatar FWD Almoez Ali August 19, 1996 (aged 29) 115 55  Al-Duhail
B 1176 Qatar MID Ahmed Fathy January 25, 1993 (aged 33) 47 00  Al-Arabi
B 1177 Qatar GK Salah Zakaria April 24, 1999 (aged 27) 08 00  Al-Duhail
B 1178 Qatar GK Meshaal Barsham February 14, 1998 (aged 28) 52 00  Al-Sadd
B 1179 Qatar MID Assim Madibo October 22, 1996 (aged 29) 50 00  Al-Wakrah
B 1180 Qatar FWD Tahsin Jamshid June 16, 2006 (aged 19) 02 00  Al-Duhail
B 1181 Qatar DEF Al-Hashmi Al-Hussain August 15, 2003 (aged 22) 07 00  Al-Arabi
B 1182 Qatar FWD Mohamed Manai October 25, 2002 (aged 23) 09 00  Al-Shamal
B 1183 Switzerland GK Gregor Kobel December 6, 1997 (aged 28) 20 00  Borussia Dortmund
B 1184 Switzerland DEF Miro Muheim March 24, 1998 (aged 28) 09 00  Hamburger SV
B 1185 Switzerland DEF Silvan Widmer March 5, 1993 (aged 33) 59 05  Mainz 05
B 1186 Switzerland DEF Nico Elvedi September 30, 1996 (aged 29) 66 03  Borussia Mönchengladbach
B 1187 Switzerland DEF Manuel Akanji July 19, 1995 (aged 30) 80 04  Inter Milan
B 1188 Switzerland MID Denis Zakaria November 20, 1996 (aged 29) 64 03  Monaco
B 1189 Switzerland FWD Breel Embolo February 14, 1997 (aged 29) 86 24  Rennes
B 1190 Switzerland MID Remo Freuler April 15, 1992 (aged 34) 87 11  Bologna
B 1191 Switzerland MID Johan Manzambi October 14, 2005 (aged 20) 11 03  SC Freiburg
B 1192 Switzerland MID Granit Xhaka (captain) September 27, 1992 (aged 33) 145 17  Sunderland
B 1193 Switzerland FWD Dan Ndoye October 25, 2000 (aged 25) 30 07  Nottingham Forest
B 1194 Switzerland GK Yvon Mvogo June 6, 1994 (aged 32) 13 00  Lorient
B 1195 Switzerland DEF Ricardo Rodriguez August 25, 1992 (aged 33) 137 09  Real Betis
B 1196 Switzerland MID Ardon Jashari July 30, 2002 (aged 23) 07 00  Milan
B 1197 Switzerland MID Djibril Sow February 6, 1997 (aged 29) 51 00  Sevilla
B 1198 Switzerland FWD Christian Fassnacht November 11, 1993 (aged 32) 22 05  Young Boys
B 1199 Switzerland FWD Rubén Vargas August 5, 1998 (aged 27) 61 11  Sevilla
B 1200 Switzerland DEF Eray Cömert February 4, 1998 (aged 28) 21 00  Valencia
B 1201 Switzerland FWD Noah Okafor May 24, 2000 (aged 26) 24 02  Leeds United
B 1202 Switzerland MID Michel Aebischer January 6, 1997 (aged 29) 39 02  Pisa
B 1203 Switzerland GK Marvin Keller July 3, 2002 (aged 23) 01 00  Young Boys
B 1204 Switzerland MID Fabian Rieder February 16, 2002 (aged 24) 27 01  FC Augsburg
B 1205 Switzerland FWD Zeki Amdouni December 4, 2000 (aged 25) 28 11  Burnley
B 1206 Switzerland DEF Aurèle Amenda July 31, 2003 (aged 22) 06 00  Eintracht Frankfurt
B 1207 Switzerland DEF Luca Jaquez June 2, 2003 (aged 23) 03 00  VfB Stuttgart
B 1208 Switzerland FWD Cedric Itten December 27, 1996 (aged 29) 14 05  Fortuna Düsseldorf
C 1209 Brazil GK Alisson October 2, 1992 (aged 33) 77 00  Liverpool
C 1210 Brazil DEF Wesley September 6, 2003 (aged 22) 07 00  Roma
C 1211 Brazil DEF Gabriel Magalhães December 19, 1997 (aged 28) 17 01  Arsenal
C 1212 Brazil DEF Marquinhos (captain) May 14, 1994 (aged 32) 104 07  Paris Saint-Germain
C 1213 Brazil MID Casemiro February 23, 1992 (aged 34) 85 09  Manchester United
C 1214 Brazil DEF Alex Sandro January 26, 1991 (aged 35) 44 02  Flamengo
C 1215 Brazil FWD Vinícius Júnior July 12, 2000 (aged 25) 48 09  Real Madrid
C 1216 Brazil MID Bruno Guimarães November 16, 1997 (aged 28) 42 02  Newcastle United
C 1217 Brazil FWD Matheus Cunha May 27, 1999 (aged 27) 22 01  Manchester United
C 1218 Brazil FWD Neymar February 5, 1992 (aged 34) 128 79  Santos
C 1219 Brazil FWD Raphinha December 14, 1996 (aged 29) 38 11  Barcelona
C 1220 Brazil GK Weverton December 13, 1987 (aged 38) 10 00  Grêmio
C 1221 Brazil DEF Danilo Luiz July 15, 1991 (aged 34) 69 01  Flamengo
C 1222 Brazil DEF Bremer March 18, 1997 (aged 29) 07 01  Juventus
C 1223 Brazil DEF Léo Pereira January 31, 1996 (aged 30) 03 00  Flamengo
C 1224 Brazil DEF Douglas Santos March 22, 1994 (aged 32) 06 00  Zenit Saint Petersburg
C 1225 Brazil MID Fabinho October 23, 1993 (aged 32) 32 00  Al-Ittihad
C 1226 Brazil MID Danilo Santos April 29, 2001 (aged 25) 03 02  Botafogo
C 1227 Brazil FWD Endrick July 21, 2006 (aged 19) 16 03  Lyon
C 1228 Brazil MID Lucas Paquetá August 27, 1997 (aged 28) 62 13  Flamengo
C 1229 Brazil FWD Luiz Henrique January 2, 2001 (aged 25) 14 02  Zenit Saint Petersburg
C 1230 Brazil FWD Gabriel Martinelli June 18, 2001 (aged 24) 22 04  Arsenal
C 1231 Brazil GK Ederson August 17, 1993 (aged 32) 32 00  Fenerbahçe
C 1232 Brazil DEF Roger Ibañez November 23, 1998 (aged 27) 06 00  Al-Ahli
C 1233 Brazil FWD Igor Thiago June 26, 2001 (aged 24) 03 02  Brentford
C 1234 Brazil FWD Rayan August 3, 2006 (aged 19) 02 01  Bournemouth
C 1235 Haiti GK Johny Placide (captain) January 29, 1988 (aged 38) 80 00  Bastia
C 1236 Haiti DEF Carlens Arcus June 28, 1996 (aged 29) 52 01  Angers
C 1237 Haiti DEF Keeto Thermoncy March 29, 2006 (aged 20) 01 00  Young Boys
C 1238 Haiti DEF Ricardo Adé May 21, 1990 (aged 36) 58 02  LDU Quito
C 1239 Haiti DEF Hannes Delcroix February 28, 1999 (aged 27) 06 00  Lugano
C 1240 Haiti MID Carl Sainté August 9, 2002 (aged 23) 26 00  El Paso Locomotive FC
C 1241 Haiti FWD Derrick Etienne Jr. November 25, 1996 (aged 29) 47 08  Toronto FC
C 1242 Haiti DEF Martin Expérience March 9, 1999 (aged 27) 20 00  Nancy
C 1243 Haiti FWD Duckens Nazon April 7, 1994 (aged 32) 77 44  Esteghlal
C 1244 Haiti MID Jean-Ricner Bellegarde June 27, 1998 (aged 27) 09 00  Wolverhampton Wanderers
C 1245 Haiti FWD Louicius Deedson February 11, 2001 (aged 25) 31 10  FC Dallas
C 1246 Haiti GK Alexandre Pierre February 25, 2001 (aged 25) 15 00  Sochaux
C 1247 Haiti DEF Duke Lacroix October 14, 1993 (aged 32) 15 03  Colorado Springs Switchbacks FC
C 1248 Haiti MID Leverton Pierre March 9, 1998 (aged 28) 33 00  Vizela
C 1249 Haiti FWD Ruben Providence July 7, 2001 (aged 24) 14 03  Almere City
C 1250 Haiti FWD Lenny Joseph October 12, 2000 (aged 25) 01 01  Ferencváros
C 1251 Haiti MID Danley Jean Jacques May 20, 2000 (aged 26) 29 06  Philadelphia Union
C 1252 Haiti FWD Wilson Isidor August 27, 2000 (aged 25) 03 01  Sunderland
C 1253 Haiti FWD Yassin Fortuné January 30, 1999 (aged 27) 04 00  Vizela
C 1254 Haiti FWD Frantzdy Pierrot March 29, 1995 (aged 31) 50 34  Çaykur Rizespor
C 1255 Haiti FWD Josué Casimir September 24, 2001 (aged 24) 06 00  Auxerre
C 1256 Haiti DEF Jean-Kévin Duverne July 12, 1997 (aged 28) 16 01  Gent
C 1257 Haiti GK Josué Duverger April 27, 2000 (aged 26) 06 00  Cosmos Koblenz
C 1258 Haiti DEF Wilguens Paugain August 24, 2001 (aged 24) 07 00  Zulte Waregem
C 1259 Haiti MID Dominique Simon July 29, 2000 (aged 25) 01 00  Tatran Prešov
C 1260 Haiti MID Woodensky Pierre December 30, 2004 (aged 21) 01 00  Violette
C 1261 Morocco GK Yassine Bounou April 5, 1991 (aged 35) 89 00  Al-Hilal
C 1262 Morocco DEF Achraf Hakimi (captain) November 4, 1998 (aged 27) 95 11  Paris Saint-Germain
C 1263 Morocco DEF Noussair Mazraoui November 14, 1997 (aged 28) 44 02  Manchester United
C 1264 Morocco MID Sofyan Amrabat August 21, 1996 (aged 29) 74 00  Real Betis
C 1265 Morocco DEF Nayef Aguerd March 30, 1996 (aged 30) 64 02  Marseille
C 1266 Morocco MID Ayyoub Bouaddi October 2, 2007 (aged 18) 03 00  Lille
C 1267 Morocco MID Chemsdine Talbi May 9, 2005 (aged 21) 05 00  Sunderland
C 1268 Morocco MID Azzedine Ounahi April 19, 2000 (aged 26) 48 09  Girona
C 1269 Morocco FWD Soufiane Rahimi June 2, 1996 (aged 30) 36 12  Al Ain
C 1270 Morocco FWD Brahim Díaz August 3, 1999 (aged 26) 25 13  Real Madrid
C 1271 Morocco MID Ismael Saibari January 28, 2001 (aged 25) 30 09  PSV Eindhoven
C 1272 Morocco GK Munir Mohamedi May 10, 1989 (aged 37) 53 00  RS Berkane
C 1273 Morocco DEF Zakaria El Ouahdi December 31, 2001 (aged 24) 02 00  Genk
C 1274 Morocco DEF Issa Diop January 9, 1997 (aged 29) 03 00  Fulham
C 1275 Morocco MID Samir El Mourabet October 6, 2005 (aged 20) 03 00  Strasbourg
C 1276 Morocco MID Gessime Yassine November 22, 2005 (aged 20) 05 00  Strasbourg
C 1277 Morocco FWD Abde Ezzalzouli December 17, 2001 (aged 24) 36 02  Real Betis
C 1278 Morocco DEF Chadi Riad June 17, 2003 (aged 22) 05 01  Crystal Palace
C 1279 Morocco DEF Youssef Belammari September 20, 1998 (aged 27) 18 00  Al Ahly
C 1280 Morocco FWD Ayoub El Kaabi June 25, 1993 (aged 32) 71 37  Olympiacos
C 1281 Morocco FWD Ayoube Amaimouni November 30, 2004 (aged 21) 01 00  Eintracht Frankfurt
C 1282 Morocco GK Ahmed Reda Tagnaouti April 5, 1996 (aged 30) 03 00  AS FAR
C 1283 Morocco MID Bilal El Khannouss May 10, 2004 (aged 22) 36 03  VfB Stuttgart
C 1284 Morocco MID Neil El Aynaoui July 2, 2001 (aged 24) 15 02  Roma
C 1285 Morocco DEF Redouane Halhal March 5, 2003 (aged 23) 02 00  Mechelen
C 1286 Morocco DEF Anass Salah-Eddine January 18, 2002 (aged 24) 09 00  PSV Eindhoven
C 1287 Scotland GK Angus Gunn January 22, 1996 (aged 30) 21 00  Nottingham Forest
C 1288 Scotland DEF Aaron Hickey June 10, 2002 (aged 24) 20 00  Brentford
C 1289 Scotland DEF Andy Robertson (captain) March 11, 1994 (aged 32) 93 04  Liverpool
