Points are awarded per player, per match, and scale up as the tournament progresses — from the Group Stage through to the Final. Positive scores are shown in green, deductions in red.
| Scoring item | Group | R32 | R16 | QF | SF | 3rd/4th | Final |
|---|---|---|---|---|---|---|---|
| Appearance | +6 | +8 | +8 | +8 | +8 | +8 | +10 |
| Sub Appearance | +3 | +5 | +5 | +5 | +5 | +5 | +7 |
| Goals | +6 | +8 | +8 | +8 | +8 | +8 | +10 |
| Assists | +3 | +5 | +5 | +5 | +5 | +5 | +7 |
| MOTM | +5 | +6 | +6 | +6 | +6 | +6 | +8 |
| Scoring item | Group | R32 | R16 | QF | SF | 3rd/4th | Final |
|---|---|---|---|---|---|---|---|
| Win Game (After 90 or 120) | +6 | +8 | +8 | +8 | +8 | +8 | +10 |
| Draw Game (After 90 or 120) | +3 | +5 | +5 | +5 | +5 | +5 | +6 |
| Lose Game (After 90 or 120) | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| Scoring item | Group | R32 | R16 | QF | SF | 3rd/4th | Final |
|---|---|---|---|---|---|---|---|
| GK Cleanie | +4 | +6 | +6 | +6 | +6 | +6 | +8 |
| DEF Cleanie | +4 | +6 | +6 | +6 | +6 | +6 | +8 |
| MID Cleanie | +2 | +4 | +4 | +4 | +4 | +4 | +6 |
| Pen Saves (in 120 mins) | +4 | +5 | +5 | +5 | +5 | +5 | +6 |
| GK concede 3 or more | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| DEF concede 3 or more | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
| MID concede 3 or more | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Scoring item | Group | R32 | R16 | QF | SF | 3rd/4th | Final |
|---|---|---|---|---|---|---|---|
| MID team score 3 or more | +3 | +4 | +4 | +4 | +4 | +4 | +6 |
| FWD team score 3 or more | +3 | +4 | +4 | +4 | +4 | +4 | +6 |
| Scoring item | Group | R32 | R16 | QF | SF | 3rd/4th | Final |
|---|---|---|---|---|---|---|---|
| Yellow Card | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| Red Card | -4 | -4 | -4 | -4 | -4 | -4 | -4 |
| Scoring item | Group | R32 | R16 | QF | SF | 3rd/4th | Final |
|---|---|---|---|---|---|---|---|
| Penalty Shoot Out Save | — | +2 | +2 | +2 | +2 | +2 | +3 |
| Penalty Shoot Out Score | — | +2 | +2 | +2 | +2 | +2 | +3 |
| Penalty Shoot-Out WIN | — | +3 | +3 | +3 | +3 | +3 | +5 |
| Penalty Shoot-Out Loss | — | -2 | -2 | -4 | -4 | -2 | -5 |
| Honour | Award |
|---|---|
| Top (or Joint Top) Goal-scorer | +8 |
| Player of the Tournament | +8 |
Both are one-off awards applied once, at the end of the competition. A manager receives the +8 if either of the following is true:
• the player is in the manager's active XI at the tournament's conclusion; or
• the player was in the manager's active XI during the phase containing that player's nation's final match in the tournament.
In short: managers are not penalised for dropping a player after that player's country has been knocked out. If you backed the player while their nation was still involved, you keep the reward.
Example: a striker scores freely but his nation exits at the Round of 16. A manager who had him active for that phase still earns the honour, even if they sensibly used the next substitution window to replace him.
“—” means the scoring item does not apply at that stage.